| Class | Yeast homolog | HDAC | Expressions | MEF2-binding site | Relation to cardiac hypertrophy |
|---|---|---|---|---|---|
| I | Rdp3p | HDAC1 | ubiquitous | + | |
| HDAC2 | ubiquitous | + | |||
| HDAC3 | ubiquitous | ||||
| HDAC8 | ubiquitous | ||||
| HDAC11 | Heart, Brain, Kidney | ||||
| II | Hda1p | HDAC4 | Heart, Muscle, Brain, Tymus | + | + |
| HDAC5 | Heart, Muscle, Brain, Placenta | + | + | ||
| HDAC6 | Heart, Liver, Kidney, Pancreas | ||||
| HDAC7 | Heart, Lung, Skin | + | + | ||
| HDAC9 | Heart, Brain, Pancreas, Skin | + | + | ||
| HDAC10 | ubiquitous | ||||
| III | Sir2 | SIRT1 | ubiquitous | ||
| SIRT2 | ubiquitous | + | |||
| SIRT3 | ubiquitous | ||||
| SIRT4 | ubiquitous | ||||
| SIRT5 | ubiquitous | ||||
| SIRT6 | unknown | ||||
| SIRT7 | unknown |
McKinsey TA, Zhang CL, Olson EN. Signaling chromatin to make muscle. Curr Opin Cell Biol. 2002; 14: 763-72.